Useful Information
IMPORTANT: Before reading this page, please read and understand the turbophile.com disclaimer.
Nissan 4-cylinder engine weights
| A12 | 87 kg |
| A14/A15 | 93 kg |
| CA18DE | 113 kg |
| CA16 | 113 kg |
| L16 | 113 kg |
| L18 | 118 kg |
| CA18ET | 118 kg |
| CA18DET | 128 kg |
| L18SSS | 133 kg |
| L20B | 137 kg |
| SR20DE | 139 kg |
| FJ20E | 144 kg |
| SR20DET | 149 kg |
| FJ20ET | 166 kg |
Mitsubishi Evo vs Mitsubishi VR4 intercooler sizes
| VR4 | Evo | ||
| thickness: | 7cm | thickness: | 7cm |
| width: | 42cm | width: | 46cm |
| height: | 20cm | height: | 23cm |
Datsun 1200 weights
| 4 door sedan | 715kg |
| 2 door sedan | 720kg |
| 2 door coupe | 730kg |
| ute (South African Bakkie) | 758 kg (772kg) |
Definitions
CA18DET
owners, have you ever wondered what that sticker on your intake plenum means?
Electronic Concentrated Control System (ECCS) - An electronically controlled system that gives continuous, precision control to a number of engine operating characteristics -- air/fuel mixture ratio, ignition timing, idle speed, exhaust gas recirculation. This system provides optimum driveability, fuel economy, power and emissions control.
home | editors cars | readers rides | technical | gallery | media | videos | links | contact | sitemap







